INSOLE lamination
Momo Kiriata | Tūemi | Iwi Whakarewa | Tohutohu Te herenga ℃ | He rauemi o roto |
EVA | L037B | 55-90 ℃ | 110-140 ℃ | Microfiber, mata, poro EVA |
L042/L046 | 50-85 ℃ | 130-150 ℃ | Microfiber, mata, poro EVA | |
L043 | 55-110 ℃ | 150-170 ℃ | Microfiber, mata, poro EVA | |
TPU | L/CN349B | 65-120 ℃ | 140-150 ℃ | Mata me te Hyperion, Osole |
L/CN341B | 45-60 ℃ | 120-140 ℃ | Mata me te Hyperion, Osole | |
L346C | 60-95 ℃ | 110-120 ℃ | Mata me te Hyperion, Osole | |
L356X | 65-130 ℃ | 140-150 ℃ | Mata me te Hyperion, Osole | |
※Ko nga korero: Ko te matotoru, te viscosity, te whanui, ka taea te whakarite; ka whakakorehia te tukanga e taunaki ana kia rite ki nga taputapu rereke |
EVA insole
Osole insoles
Hyperion insoles
Ko te insole miro kaha
Pu o roto pahuka i